See table for the current maintenance and scheduled outages in 2022. The timing is the MAX expected window; typical actual down times are between 1 to 3 hours.
Note: SEN transfers, internal transfers, and balance and history calls are not affected by Payments System maintenance.
As always you can contact us at [email protected] with questions or feedback.
Outage Type [1] | Outage Date | Maximum Maintenance Window | Actual Maintenance Time |
---|---|---|---|
Payments System Maintenance | January 8, 2022 | 7pm - 3am PT | No downtime |
Payments System Maintenance | January 22, 2022 | 7pm - 3am PT | Jan 22 11:40pm PT - Jan 23 12:25am PT |
Core Maintenance | January 29, 2022 | 11pm - 6am PT | No downtime |
Payments System Maintenance | February 6, 2022 | 7am - 12pm PT | 6:45am - 8:20 am PT |
All API v2 and v3 System Maintenance | February 9, 2022 | 4:30pm - 4:45pm PT | 4:30pm - 4:45pm PT |
Payments System Maintenance | February 19, 2022 | 7pm - 3am PT | Feb 20 12am PT - 2:15am PT |
Payments System Maintenance | February 22, 2022 | 5:45pm – 6:30pm PT | 5:45pm – 6:20pm PT |
Core Maintenance | February 26, 2022 | 11pm - 6am PT | No downtime |
Core Maintenance | March 5, 2022 | 4pm - 4am PT | No downtime |
Core Maintenance | March 12, 2022 | 10pm - 4am PT | No downtime |
Payments System Maintenance | March 19, 2022 | 7pm - 3am PT | Mar 19 7pm PT - Mar 20 2:45am PT |
v2 Payments System Maintenance | March 26, 2022 | 7am - 8am PT | 7am - 8am PT |
Core Maintenance | March 26, 2022 | 11pm - 6am PT | No downtime |
Core Maintenance | April 9, 2022 | 11pm - 6am PT | April 9 11:30pm PT - April 10 12:20am PT |
Payments System Maintenance | April 23, 2022 | 7pm - 3am PT | 7pm - 7:15pm PT |
Core Maintenance | April 23, 2022 | 11pm - 6am PT | No downtime |
Payments System Maintenance | May 21, 2022 | 7pm - 3am PT | No downtime |
Core Maintenance | May 21, 2022 | 11pm - 6am PT | No downtime |
All API v3 System Maintenance | May 25, 2022 | 4:30pm - 6:30pm PT | 5pm - 6:30pm PT |
Payments System Maintenance | June 3-4, 2022 | 5pm - 5pm PT | June 3 at 5pm - June 4 at 3pm PT |
Payments System Maintenance | June 10-11, 2022 | 5pm - 1pm PT | June 10 at 5pm - June 11 at 11am PT |
Payments System Maintenance | June 25, 2022 | 7pm - 3am PT | No downtime |
Core Maintenance | June 25, 2022 | 11pm - 6am PT | 11:50pm - 12:45am PT |
Core Maintenance | July 16, 2022 | 11pm - 6am PT | No downtime |
Payments System Maintenance | July 23, 2022 | 7pm - 3am PT | No downtime |
Payments System Maintenance | July 26, 2022 | 8pm - 8:45pm PT | 8pm - 8:45pm PT |
Payments System Maintenance | August 20, 2022 | 7pm - 3am PT | No downtime |
Core Maintenance | August 20, 2022 | 11pm - 6am PT | No downtime |
Full API System Maintenance | September 8, 2022 | 3:30 PM PT – 5:30 PT | 3:30 PM PT – 5:30 PT |
Payments System Maintenance | September 13, 2022 | 8pm - 9pm PT | 8pm-8:30pm PT |
Core Maintenance | September 17, 2022 | 11pm - 6am PT | No downtime |
Payments System Maintenance | September 24, 2022 | 7pm - 3am PT | 6:30pm - 12:30am PT |
Full API System Maintenance | September 28, 2022 | 3:30pm - 5:30pm PT | 3:30pm - 5:15pm PT |
Payments System Maintenance | October 6th, 2022 | 8:00pm - 9:00pm PT | 8:00pm - 8:25pm PT |
Payments System Maintenance | October 14th-15th, 2022 | Friday 8pm PST - Saturday 3:30pm PST | Friday 8pm PST - Saturday 12:20pm PST |
Payments System Maintenance | October 22, 2022 | 7pm - 3am PT | 6:50pm - 3:30am PT |
Core Maintenance | October 22, 2022 | 11pm - 6am PT | No Downtime |
Payments System Maintenance | November 19, 2022 | 7pm - 3am PT | No Downtime |
Core Maintenance | November 19, 2022 | 11pm - 6am PT | No Downtime |
Full API System Maintenance | December 3, 2022 | 7:30am - 10:30am PT | 7:30am - 9:00am PT |
Core Maintenance | December 10, 2022 | 11pm - 6am PT | Dec 11, 2:00am - 2:05am PT |
CANCELED - Payments System Maintenance | December 24, 2022 | NA |
Outage Type:
Core maintenance includes work on the API and SEN network; note that only core operations (GET balance, GET history, POST transfer/sen, etc.) will be affected during the maintenance window.
Payments system maintenance includes work on our payments system, which could affect wire submission; only GET, POST, and PATCH (or PUT in v2) payment operations are affected. ↩︎